home / vps / vultr

The AI-first Global Cloud Platform

founded 2014 · HQ West Palm Beach, US · jurisdiction New Jersey, US Visit Vultr

Plans & pricing

100 plans · from $5/mo · 100% renew at the same price or lower
Plan vCPUDedicated CPU (VDS)RAM (GB)Disk (GB)Disk type Price Renews at
VX1 General · 2 vCPU · 8 GB · 120 GB 2Yes8 GB120 GBNVMe $55.48/mo ✓ same auto-checked 10 Oct 2026
VX1 General · 4 vCPU · 16 GB · 240 GB 4Yes16 GB240 GBNVMe $111.69/mo ✓ same auto-checked 10 Oct 2026
VX1 General · 8 vCPU · 32 GB · 480 GB 8Yes32 GB480 GBNVMe $223.38/mo ✓ same auto-checked 10 Oct 2026
VX1 General · 16 vCPU · 64 GB · 960 GB 16Yes64 GB960 GBNVMe $446.76/mo ✓ same auto-checked 10 Oct 2026
VX1 General · 32 vCPU · 128 GB · 1.92 TB 32Yes128 GB1920 GBNVMe $892.79/mo ✓ same auto-checked 10 Oct 2026
VX1 General · 48 vCPU · 192 GB · 2.88 TB 48Yes192 GB2880 GBNVMe $1,339.55/mo ✓ same auto-checked 10 Oct 2026
VX1 General · 64 vCPU · 256 GB · 3.84 TB 64Yes256 GB3840 GBNVMe $1,785.58/mo ✓ same auto-checked 10 Oct 2026

VPS / VDS details

Virtualization
KVM
Managed
No
Control panel options
CPanel, Plesk
DDoS protection
Yes
Hourly billing
Yes
API / Terraform
Yes
Data-center locations
33

About Vultr

Datacenter locations
1 locations
Payment methods
Card, PayPal, Crypto (BTC, ETH, stablecoins), Bank wire, Alipay
Support channels
Ticket
Money-back period
No refunds
Uptime SLA
100 %
KYC required
Email only
Anonymity
Partial
Offices
West Palm Beach, US (HQ)

Compare Vultr with