Hostwinds vs Vultr
VPS / VDS — side-by-side specs, real prices, and how each scores on our methodology.
Enterprise Level Solutions. Personal Level Support.
from $4.99 /mo ✓ renews at the same price
Vultr scores higher on our methodology (8.0 vs 4.9); Hostwinds starts cheaper ($4.99/mo vs $5/mo).
Spec by spec
| Hostwinds | Vultr | |
|---|---|---|
| Virtualization | — | KVM |
| Datacenter locations | 3 locations | 1 locations |
| Managed | No | No |
| Payment methods | Card, PayPal, Alipay, Crypto (stablecoins) | Card, PayPal, Crypto (BTC, ETH, stablecoins), Bank wire, Alipay |
| Control panel options | CPanel | CPanel, Plesk |
| Support channels | Chat 24/7, Ticket | Ticket |
| DDoS protection | Yes | Yes |
| Money-back period | — | No refunds |
| Hourly billing | Yes | Yes |
| Uptime SLA | 99.9999 % | 100 % |
| API / Terraform | No | Yes |
| KYC required | Email only | Email only |
| Anonymity | Full | Partial |
| Parent company | HostPapa | — |
| Data-center locations | 3 | 33 |
Scores come from our published methodology; renewal prices always shown beside intro prices. Full profiles: Hostwinds · Vultr