Cherry Servers vs Vultr
VPS / VDS — side-by-side specs, real prices, and how each scores on our methodology.
Scale Your Infrastructure, Not Your Cloud Bill
from $3.51 /mo ✓ renews at the same price
Vultr scores higher on our methodology (8.0 vs 7.9); Cherry Servers starts cheaper ($3.51/mo vs $5/mo).
Spec by spec
| Cherry Servers | Vultr | |
|---|---|---|
| Virtualization | KVM | KVM |
| Datacenter locations | — | 1 locations |
| Managed | No | No |
| Payment methods | Card, PayPal, Crypto (BTC, ETH, stablecoins), Bank wire, Alipay | Card, PayPal, Crypto (BTC, ETH, stablecoins), Bank wire, Alipay |
| Control panel options | None | CPanel, Plesk |
| Support channels | Chat 24/7, Ticket, Phone | Ticket |
| DDoS protection | Yes | Yes |
| Money-back period | 15 days | No refunds |
| Hourly billing | Yes | Yes |
| Uptime SLA | 99.97 % | 100 % |
| API / Terraform | Yes | Yes |
| KYC required | Email only | Email only |
| Anonymity | Partial | Partial |
| Data-center locations | 7 | 33 |
Scores come from our published methodology; renewal prices always shown beside intro prices. Full profiles: Cherry Servers · Vultr