IONOS vs Vultr
VPS / VDS — side-by-side specs, real prices, and how each scores on our methodology.
Get online fast, stay online for years
from $6 /mo ✓ renews at the same price
Vultr scores higher on our methodology (8.0 vs 5.3); Vultr starts cheaper ($5/mo vs $6/mo).
Spec by spec
| IONOS | Vultr | |
|---|---|---|
| Virtualization | KVM | KVM |
| Datacenter locations | 9 locations | 1 locations |
| Managed | No | No |
| Payment methods | Card, PayPal | Card, PayPal, Crypto (BTC, ETH, stablecoins), Bank wire, Alipay |
| Control panel options | Plesk | CPanel, Plesk |
| Support channels | Phone, Chat 24/7, Ticket | Ticket |
| DDoS protection | Yes | Yes |
| Money-back period | 30 days | No refunds |
| Hourly billing | No | Yes |
| Uptime SLA | 99.99 % | 100 % |
| API / Terraform | No | Yes |
| KYC required | Email only | Email only |
| Anonymity | Partial | Partial |
| Data-center locations | 3 | 33 |
Scores come from our published methodology; renewal prices always shown beside intro prices. Full profiles: IONOS · Vultr