The AI-first Global Cloud Platform
founded 2014 · HQ West Palm Beach, US · jurisdiction New Jersey, US
Visit Vultr
Plans & pricing
100 plans · from $5/mo · 100% renew at the same price or lower| Plan | vCPU | Dedicated CPU (VDS) | RAM (GB) | Disk (GB) | Disk type | Price | Renews at | |
|---|---|---|---|---|---|---|---|---|
| Regular · 1 vCPU · 1 GB · 25 GB | 1 | No | 1 GB | 25 GB | SSD | $5/mo | ✓ same | auto-checked 10 Oct 2026 |
| Regular · 1 vCPU · 2 GB · 55 GB | 1 | No | 2 GB | 55 GB | SSD | $10/mo | ✓ same | auto-checked 10 Oct 2026 |
| Regular · 2 vCPU · 2 GB · 65 GB | 2 | No | 2 GB | 65 GB | SSD | $15/mo | ✓ same | auto-checked 10 Oct 2026 |
| Regular · 2 vCPU · 4 GB · 80 GB | 2 | No | 4 GB | 80 GB | SSD | $20/mo | ✓ same | auto-checked 10 Oct 2026 |
| Regular · 4 vCPU · 8 GB · 160 GB | 4 | No | 8 GB | 160 GB | SSD | $40/mo | ✓ same | auto-checked 10 Oct 2026 |
| Regular · 6 vCPU · 16 GB · 320 GB | 6 | No | 16 GB | 320 GB | SSD | $80/mo | ✓ same | auto-checked 10 Oct 2026 |
| Regular · 8 vCPU · 32 GB · 640 GB | 8 | No | 32 GB | 640 GB | SSD | $160/mo | ✓ same | auto-checked 10 Oct 2026 |
| Regular · 16 vCPU · 64 GB · 1.28 TB | 16 | No | 64 GB | 1280 GB | SSD | $320/mo | ✓ same | auto-checked 10 Oct 2026 |
| Regular · 24 vCPU · 96 GB · 1.6 TB | 24 | No | 96 GB | 1600 GB | SSD | $640/mo | ✓ same | auto-checked 10 Oct 2026 |
VPS / VDS details
- Virtualization
- KVM
- Managed
- No
- Control panel options
- CPanel, Plesk
- DDoS protection
- Yes
- Hourly billing
- Yes
- API / Terraform
- Yes
- Data-center locations
- 33
About Vultr
- Datacenter locations
- 1 locations
- Payment methods
- Card, PayPal, Crypto (BTC, ETH, stablecoins), Bank wire, Alipay
- Support channels
- Ticket
- Money-back period
- No refunds
- Uptime SLA
- 100 %
- KYC required
- Email only
- Anonymity
- Partial
- Offices
- West Palm Beach, US (HQ)