Fly.io vs Netlify
Edge compute — side-by-side specs, real prices, and how each scores on our methodology.
Netlify scores higher on our methodology (6.3 vs 5.6); Fly.io costs less for our example workload ($8.53/mo vs $30/mo).
Spec by spec
| Fly.io | Netlify | |
|---|---|---|
| Runtime | Containers | Js isolates, Wasm |
| Cold start class | None | Milliseconds |
| Payment methods | Card | Card |
| PoPs / regions | 17 | — |
| Support channels | Ticket | Ticket |
| KV store | No | Yes |
| Money-back period | — | No refunds |
| Queues | No | Yes |
| Uptime SLA | None | None |
| Cron / scheduled | Yes | Yes |
| KYC required | Email only | Email only |
| Static asset hosting | Yes | Yes |
| Anonymity | Partial | Partial |
| Free tier | No | Yes |
| Pricing unit | GB s | Per request |
| Example bill | $8.53 / month | $30 / month |
| Example bill basis | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: two always-on shared-cpu-1x 512MB machines, Virginia $3.69 + Amsterdam $3.84, + 50 GB × $0.02 = $1. 256MB machines: $5.47. A dedicated IPv4 adds $2. | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Pro $20 includes 3,000 credits; 10M requests (2,000 credits, Edge Functions) + 50 GB (1,000 credits) uses all of them, so deploys (15 credits each) need a $10 top-up of 1,500 credits. On paper $20. |
Scores come from our published methodology; renewal prices always shown beside intro prices. Full profiles: Fly.io · Netlify