Cloudflare vs Fly.io
Edge compute — side-by-side specs, real prices, and how each scores on our methodology.
Cloudflare scores higher on our methodology (9.7 vs 5.6); Cloudflare costs less for our example workload ($6.40/mo vs $8.53/mo).
Spec by spec
| Cloudflare | Fly.io | |
|---|---|---|
| Runtime | Js isolates, Wasm, Containers | Containers |
| Cold start class | None | None |
| Payment methods | Card, PayPal, Crypto (stablecoins) | Card |
| PoPs / regions | 348 | 17 |
| Support channels | Docs only, Ticket, Chat 24/7 | Ticket |
| KV store | Yes | No |
| Money-back period | No refunds | — |
| Queues | Yes | No |
| Uptime SLA | 100 % | None |
| Cron / scheduled | Yes | Yes |
| KYC required | Email only | Email only |
| Static asset hosting | Yes | Yes |
| Anonymity | Full | Partial |
| Free tier | Yes | No |
| Pricing unit | CPU ms | GB s |
| Example bill | $6.40 / month | $8.53 / month |
| Example bill basis | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Workers Paid $5 + 70M CPU-ms over the 30M included × $0.02/M = $1.40; requests within the 10M included, no egress fees. Free caps at 100k requests/day. | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: two always-on shared-cpu-1x 512MB machines, Virginia $3.69 + Amsterdam $3.84, + 50 GB × $0.02 = $1. 256MB machines: $5.47. A dedicated IPv4 adds $2. |
Scores come from our published methodology; renewal prices always shown beside intro prices. Full profiles: Cloudflare · Fly.io