Cloudflare vs Fastly
Edge compute — side-by-side specs, real prices, and how each scores on our methodology.
Cloudflare scores higher on our methodology (9.7 vs 7.1); Cloudflare costs less for our example workload ($6.40/mo vs $9/mo).
Spec by spec
| Cloudflare | Fastly | |
|---|---|---|
| Runtime | Js isolates, Wasm, Containers | Wasm |
| Cold start class | None | None |
| Payment methods | Card, PayPal, Crypto (stablecoins) | Card |
| PoPs / regions | 348 | 86 |
| Support channels | Docs only, Ticket, Chat 24/7 | Ticket |
| KV store | Yes | Yes |
| Money-back period | No refunds | No refunds |
| Queues | Yes | No |
| Uptime SLA | 100 % | None |
| Cron / scheduled | Yes | No |
| KYC required | Email only | Email only |
| Static asset hosting | Yes | Yes |
| Anonymity | Full | Partial |
| Free tier | Yes | Yes |
| Pricing unit | CPU ms | CPU ms |
| Example bill | $6.40 / month | $9 / month |
| Example bill basis | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Workers Paid $5 + 70M CPU-ms over the 30M included × $0.02/M = $1.40; requests within the 10M included, no egress fees. Free caps at 100k requests/day. | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Compute requests and vCPU-ms fit the free 10M / 100M; egress within the 100 GB free. The $9 is 9M CDN delivery requests × $1/M — Fastly doesn't say whether these stack on Compute, so it may be $0. |
Scores come from our published methodology; renewal prices always shown beside intro prices. Full profiles: Cloudflare · Fastly