Fastly vs Netlify
Edge compute — side-by-side specs, real prices, and how each scores on our methodology.
Fastly scores higher on our methodology (7.1 vs 6.3); Fastly costs less for our example workload ($9/mo vs $30/mo).
Spec by spec
| Fastly | Netlify | |
|---|---|---|
| Runtime | Wasm | Js isolates, Wasm |
| Cold start class | None | Milliseconds |
| Payment methods | Card | Card |
| PoPs / regions | 86 | — |
| Support channels | Ticket | Ticket |
| KV store | Yes | Yes |
| Money-back period | No refunds | No refunds |
| Queues | No | Yes |
| Uptime SLA | None | None |
| Cron / scheduled | No | Yes |
| KYC required | Email only | Email only |
| Static asset hosting | Yes | Yes |
| Anonymity | Partial | Partial |
| Free tier | Yes | Yes |
| Pricing unit | CPU ms | Per request |
| Example bill | $9 / month | $30 / month |
| Example bill basis | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Compute requests and vCPU-ms fit the free 10M / 100M; egress within the 100 GB free. The $9 is 9M CDN delivery requests × $1/M — Fastly doesn't say whether these stack on Compute, so it may be $0. | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Pro $20 includes 3,000 credits; 10M requests (2,000 credits, Edge Functions) + 50 GB (1,000 credits) uses all of them, so deploys (15 credits each) need a $10 top-up of 1,500 credits. On paper $20. |
Scores come from our published methodology; renewal prices always shown beside intro prices. Full profiles: Fastly · Netlify