Fastly vs Fly.io
Edge compute — side-by-side specs, real prices, and how each scores on our methodology.
Fastly scores higher on our methodology (7.1 vs 5.6); Fly.io costs less for our example workload ($8.53/mo vs $9/mo).
Spec by spec
| Fastly | Fly.io | |
|---|---|---|
| Runtime | Wasm | Containers |
| Cold start class | None | None |
| Payment methods | Card | Card |
| PoPs / regions | 86 | 17 |
| Support channels | Ticket | Ticket |
| KV store | Yes | No |
| Money-back period | No refunds | — |
| Queues | No | No |
| Uptime SLA | None | None |
| Cron / scheduled | No | Yes |
| KYC required | Email only | Email only |
| Static asset hosting | Yes | Yes |
| Anonymity | Partial | Partial |
| Free tier | Yes | No |
| Pricing unit | CPU ms | GB s |
| Example bill | $9 / month | $8.53 / month |
| Example bill basis | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Compute requests and vCPU-ms fit the free 10M / 100M; egress within the 100 GB free. The $9 is 9M CDN delivery requests × $1/M — Fastly doesn't say whether these stack on Compute, so it may be $0. | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: two always-on shared-cpu-1x 512MB machines, Virginia $3.69 + Amsterdam $3.84, + 50 GB × $0.02 = $1. 256MB machines: $5.47. A dedicated IPv4 adds $2. |
Scores come from our published methodology; renewal prices always shown beside intro prices. Full profiles: Fastly · Fly.io