Fly Machines on Fly.io
founded 2017 · HQ San Francisco, US · jurisdiction California, US
Visit Fly.io
Plans & pricing
| Plan | Egress (/ GB) | vCPU | Memory (MB) | CPU type | Commercial use allowed | Price | Renews at | |
|---|---|---|---|---|---|---|---|---|
| shared-cpu-1x 256MB | $0.02 / GB | 1 | 256 MB | Shared | Yes | $2.19/mo | ✓ same | auto-checked 10 Oct 2026 |
| shared-cpu-1x 512MB | $0.02 / GB | 1 | 512 MB | Shared | Yes | $3.69/mo | ✓ same | auto-checked 10 Oct 2026 |
| shared-cpu-2x 512MB | $0.02 / GB | 2 | 512 MB | Shared | Yes | $4.39/mo | ✓ same | auto-checked 10 Oct 2026 |
| shared-cpu-4x 1GB | $0.02 / GB | 4 | 1024 MB | Shared | Yes | $8.78/mo | ✓ same | auto-checked 10 Oct 2026 |
| performance-1x 2GB | $0.02 / GB | 1 | 2048 MB | Performance | Yes | $33/mo | ✓ same | auto-checked 10 Oct 2026 |
| performance-2x 4GB | $0.02 / GB | 2 | 4096 MB | Performance | Yes | $66/mo | ✓ same | auto-checked 10 Oct 2026 |
Edge compute details
- Runtime
- Containers
- Cold start class
- None
- PoPs / regions
- 17
- KV store
- No
- Queues
- No
- Cron / scheduled
- Yes
- Static asset hosting
- Yes
- Free tier
- No
- Pricing unit
- GB s
- Example bill
- $8.53 / month
- Example bill basis
- 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: two always-on shared-cpu-1x 512MB machines, Virginia $3.69 + Amsterdam $3.84, + 50 GB × $0.02 = $1. 256MB machines: $5.47. A dedicated IPv4 adds $2.
About Fly.io
- Payment methods
- Card
- Support channels
- Ticket
- Uptime SLA
- None
- KYC required
- Email only
- Anonymity
- Partial
- Offices
- San Francisco, US (HQ)