Cloudflare vs Netlify
Edge compute — side-by-side specs, real prices, and how each scores on our methodology.
Cloudflare scores higher on our methodology (9.7 vs 6.3); Cloudflare costs less for our example workload ($6.40/mo vs $30/mo).
Spec by spec
| Cloudflare | Netlify | |
|---|---|---|
| Runtime | Js isolates, Wasm, Containers | Js isolates, Wasm |
| Cold start class | None | Milliseconds |
| Payment methods | Card, PayPal, Crypto (stablecoins) | Card |
| PoPs / regions | 348 | — |
| Support channels | Docs only, Ticket, Chat 24/7 | Ticket |
| KV store | Yes | Yes |
| Money-back period | No refunds | No refunds |
| Queues | Yes | Yes |
| Uptime SLA | 100 % | None |
| Cron / scheduled | Yes | Yes |
| KYC required | Email only | Email only |
| Static asset hosting | Yes | Yes |
| Anonymity | Full | Partial |
| Free tier | Yes | Yes |
| Pricing unit | CPU ms | Per request |
| Example bill | $6.40 / month | $30 / month |
| Example bill basis | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Workers Paid $5 + 70M CPU-ms over the 30M included × $0.02/M = $1.40; requests within the 10M included, no egress fees. Free caps at 100k requests/day. | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Pro $20 includes 3,000 credits; 10M requests (2,000 credits, Edge Functions) + 50 GB (1,000 credits) uses all of them, so deploys (15 credits each) need a $10 top-up of 1,500 credits. On paper $20. |
Scores come from our published methodology; renewal prices always shown beside intro prices. Full profiles: Cloudflare · Netlify