Ad-free business email with a 5-user free tier; IMAP/POP and S/MIME on paid plans
founded 1996 · HQ Chennai, IN · jurisdiction California, US
Visit Zoho
Plans & pricing
| Plan | Priced per | Storage per mailbox (GB) | Max message size (MB) | Price | Renews at | |
|---|---|---|---|---|---|---|
| Mail Free | User | 5 GB | — | $0/user/mo | ✓ same | verified 7 Oct 2026 |
| Workplace Standard | User | 30 GB | 30 MB | $4/user/mo | ✓ same | verified 7 Oct 2026 |
| Workplace Professional | User | 100 GB | 40 MB | $7/user/mo | ✓ same | verified 7 Oct 2026 |
| Mail Lite (5 GB) | User | 5 GB | 30 MB | $12/user/yr | ✓ same | verified 7 Oct 2026 |
| Mail Lite (10 GB) | User | 10 GB | 30 MB | $15/user/yr | ✓ same | verified 7 Oct 2026 |
| Mail Premium | User | 50 GB | 40 MB | $48/user/yr | ✓ same | verified 7 Oct 2026 |
Email hosting details
- Platform
- Proprietary
- Protocols
- IMAP, POP3
- API access
- Mailbox, Admin
- Encryption
- At rest
- Aliases
- Yes
- Catch-all
- Yes
- Calendars & contacts
- Yes
- Migration tooling
- Yes
- Free plan
- Yes
About Zoho
- Datacenter locations
- 19 locations
- Payment methods
- Card, PayPal
- Support channels
- Chat 24/7, Ticket, Phone
- Money-back period
- 45 days
- Uptime SLA
- 99.9 %
- KYC required
- Email only
- Anonymity
- None
- Offices
- Chennai, IN (HQ)