Google Workspace vs Zoho
Email hosting — side-by-side specs, real prices, and how each scores on our methodology.
Gmail on your own domain, bundled with Drive, Meet, Calendar and Docs; pooled storage
from $4.90 /user/mo ✓ renews at the same price
Ad-free business email with a 5-user free tier; IMAP/POP and S/MIME on paid plans
from $0 /user/mo ✓ renews at the same price
Zoho scores higher on our methodology (8.6 vs 8.0); Zoho starts cheaper ($0/user/mo vs $4.90/user/mo).
Spec by spec
| Google Workspace | Zoho | |
|---|---|---|
| Platform | Google workspace | Proprietary |
| Datacenter locations | — | 19 locations |
| Protocols | IMAP, POP3 | IMAP, POP3 |
| Payment methods | Card | Card, PayPal |
| API access | Mailbox, Admin | Mailbox, Admin |
| Support channels | Ticket | Chat 24/7, Ticket, Phone |
| Encryption | At rest | At rest |
| Money-back period | — | 45 days |
| Custom domains | 600 | — |
| Uptime SLA | 99.9 % | 99.9 % |
| Aliases | Yes | Yes |
| KYC required | Email only | Email only |
| Catch-all | Yes | Yes |
| Anonymity | None | None |
| Calendars & contacts | Yes | Yes |
| Migration tooling | Yes | Yes |
| Free plan | No | Yes |
Scores come from our published methodology; renewal prices always shown beside intro prices. Full profiles: Google Workspace · Zoho