2 of 8 providers · up to 4 at a time← card view
| Field | ||
|---|---|---|
| Pricing | ||
| Editorial score | 8.6 | 7.4 |
| Cheapest plan | $0/user/mo | $48/user/yr |
| Renews at | ✓ same | ✓ same |
| Plans with tracked prices | 6 | 5 |
| Email hosting details | ||
| Platform | Proprietary | Microsoft 365 |
| Protocols | IMAP, POP3 | IMAP, POP3 |
| API access | Mailbox, Admin | Mailbox, Admin |
| Encryption | At rest | At rest |
| Custom domains | — | 5000 |
| Aliases | Yes | Yes |
| Catch-all | Yes | No |
| Calendars & contacts | Yes | Yes |
| Migration tooling | Yes | Yes |
| Free plan | Yes | No |
| Provider | ||
| Datacenter locations | 19 locations | — |
| Payment methods | Card, PayPal | Card |
| Support channels | Chat 24/7, Ticket, Phone | Ticket, Phone |
| Money-back period (days) | 45 days | 7 days |
| Uptime SLA (%) | 99.9 % | 99.9 % |
| KYC required | Email only | Email only |
| Anonymity | None | None |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.