Exchange Online mailboxes, sold standalone or bundled with Office apps, Teams and OneDrive
founded 1975 · HQ Redmond, US · jurisdiction Washington, US
Visit Microsoft
Plans & pricing
| Plan | Priced per | Storage per mailbox (GB) | Max message size (MB) | Price | Renews at | |
|---|---|---|---|---|---|---|
| Microsoft 365 Business Basic | User | 100 GB | 35 MB | $7/user/mo | ✓ same | verified 7 Oct 2026 |
| Microsoft 365 Business Standard | User | 100 GB | 35 MB | $23.50/user/mo | ✓ same | verified 7 Oct 2026 |
| Microsoft 365 Business Premium | User | 100 GB | 35 MB | $32/user/mo | ✓ same | verified 7 Oct 2026 |
| Exchange Online (Plan 1) | User | 50 GB | 35 MB | $48/user/yr | ✓ same | verified 7 Oct 2026 |
| Exchange Online (Plan 2) | User | 100 GB | 35 MB | $96/user/yr | ✓ same | verified 7 Oct 2026 |
Email hosting details
- Platform
- Microsoft 365
- Protocols
- IMAP, POP3
- API access
- Mailbox, Admin
- Encryption
- At rest
- Custom domains
- 5000
- Aliases
- Yes
- Catch-all
- No
- Calendars & contacts
- Yes
- Migration tooling
- Yes
- Free plan
- No
About Microsoft
- Payment methods
- Card
- Support channels
- Ticket, Phone
- Money-back period
- 7 days
- Uptime SLA
- 99.9 %
- KYC required
- Email only
- Anonymity
- None
- Offices
- Redmond, US (HQ)