1 of 8 providers · up to 4 at a time← card view
| Field | |
|---|---|
| Pricing | |
| Editorial score | 8.6 |
| Cheapest plan | $0/user/mo |
| Renews at | ✓ same |
| Plans with tracked prices | 6 |
| Email hosting details | |
| Platform | Proprietary |
| Protocols | IMAP, POP3 |
| API access | Mailbox, Admin |
| Encryption | At rest |
| Aliases | Yes |
| Catch-all | Yes |
| Calendars & contacts | Yes |
| Migration tooling | Yes |
| Free plan | Yes |
| Provider | |
| Datacenter locations | 19 locations |
| Payment methods | Card, PayPal |
| Support channels | Chat 24/7, Ticket, Phone |
| Money-back period (days) | 45 days |
| Uptime SLA (%) | 99.9 % |
| KYC required | Email only |
| Anonymity | None |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.