home / dedicated / ovhcloud-us
Cloud Computing & Web Hosting
founded 2018 · HQ Reston, US · jurisdiction Virginia, US
Visit OVHcloud (US)
Plans & pricing
64 plans · from $20/mo · 100% renew at the same price or lower| Plan | CPU model | Cores | RAM (GB) | Disk configuration | RAID | Price | Renews at | |
|---|---|---|---|---|---|---|---|---|
| Scale-a7 | AMD EPYC TURIN 9755 | 128 | 128 GB | 0 × 0 GB NVMe SSD | — | $1,402/mo | ✓ same | auto-checked 10 Oct 2026 |
| Scale-a8 | AMD EPYC TURIN 9965 | 192 | 128 GB | 0 × 0 GB NVMe SSD | — | $1,530/mo | ✓ same | auto-checked 10 Oct 2026 |
| HGR-HCI-i1 | Intel Xeon Gold 5515+ | 16 | 256 GB | 6 × 3.84 TB NVMe SSD | RAID 1 | $1,588/mo | ✓ same | auto-checked 10 Oct 2026 |
| HGR-HCI-a1 | AMD Epyc 9254 | 48 | 256 GB | 6 × 3.84 TB NVMe SSD | RAID 1 | $1,655/mo | ✓ same | auto-checked 10 Oct 2026 |
| HGR-HCI-i4 | Intel Xeon Gold 6554S | 72 | 256 GB | 6 × 3.84 TB NVMe SSD | RAID 1 | $1,791/mo | ✓ same | auto-checked 10 Oct 2026 |
| HGR-HCI-i1 | Intel Xeon 6517p | Intel Xeon 6517P | 32 | 128 GB | 6 × 3.84 TB NVMe SSD | RAID 1 | $2,336/mo | ✓ same | auto-checked 10 Oct 2026 |
| HGR-HCI-a1 | AMD Epyc 9255 | AMD EPYC 9255 | 48 | 256 GB | 6 × 3.84 TB NVMe SSD | RAID 1 | $2,403/mo | ✓ same | auto-checked 10 Oct 2026 |
| HGR-HCI-i2 | Intel Xeon 6527p | Intel Xeon 6527P | 48 | 256 GB | 6 × 3.84 TB NVMe SSD | RAID 1 | $2,450/mo | ✓ same | auto-checked 10 Oct 2026 |
| HGR-Stor-1 | AMD Epyc 9135 | AMD EPYC 9135 | 16 | 128 GB | 16 × 24 TB SAS HDD | RAID 1 | $2,644/mo | ✓ same | auto-checked 10 Oct 2026 |
| HGR-HCI-a2 | AMD Epyc 9355 | AMD EPYC 9355 | 64 | 256 GB | 6 × 3.84 TB NVMe SSD | RAID 1 | $2,655/mo | ✓ same | auto-checked 10 Oct 2026 |
| HGR-HCI-a3 | AMD Epyc 9555 | AMD EPYC 9555 | 128 | 256 GB | 6 × 3.84 TB NVMe SSD | RAID 1 | $3,186/mo | ✓ same | auto-checked 10 Oct 2026 |
| HGR-HCI-a4 | AMD Epyc 9655 | AMD EPYC 9655 | 192 | 384 GB | 6 × 3.84 TB NVMe SSD | RAID 1 | $3,380/mo | ✓ same | auto-checked 10 Oct 2026 |
| HGR-Stor-2 | AMD Epyc 9355 | AMD EPYC 9355 | 32 | 256 GB | 24 × 24 TB SAS HDD | RAID 1 | $3,904/mo | ✓ same | auto-checked 10 Oct 2026 |
| HGR-AI-2 | AMD Epyc 9354 | 64 | 384 GB | 2 × 3.84 TB NVMe SSD | RAID 1 | $4,355/mo | ✓ same | auto-checked 10 Oct 2026 |
Dedicated servers details
- Management
- Unmanaged
- DDoS protection
- Yes
- Custom builds
- Yes
- Setup fees
- One month
- Unmetered bandwidth
- Yes
- Self-serve IPMI / KVM
- Yes
- Hourly billing
- No
- Data-center locations
- 2
About OVHcloud (US)
- Payment methods
- Card, PayPal
- Support channels
- Ticket, Phone
- Money-back period
- No refunds
- Uptime SLA
- 99.9 %
- KYC required
- Email only
- Anonymity
- None
- Parent company
- OVH Groupe S.A.
- Offices
- Reston, US (HQ)