OVHcloud (US) vs Vultr
Dedicated servers — side-by-side specs, real prices, and how each scores on our methodology.
Cloud Computing & Web Hosting
from $20 /mo ✓ renews at the same price
OVHcloud (US) scores higher on our methodology (7.2 vs 4.9); OVHcloud (US) starts cheaper ($20/mo vs $120/mo).
Spec by spec
| OVHcloud (US) | Vultr | |
|---|---|---|
| Management | Unmanaged | Unmanaged |
| Datacenter locations | — | 1 locations |
| DDoS protection | Yes | No |
| Payment methods | Card, PayPal | Card, PayPal, Crypto (BTC, ETH, stablecoins), Bank wire, Alipay |
| Custom builds | Yes | No |
| Support channels | Ticket, Phone | Ticket |
| Money-back period | No refunds | No refunds |
| Uptime SLA | 99.9 % | 100 % |
| KYC required | Email only | Email only |
| Anonymity | None | Partial |
| Parent company | OVH Groupe S.A. | — |
| Setup fees | One month | None |
| Unmetered bandwidth | Yes | No |
| Self-serve IPMI / KVM | Yes | No |
| Hourly billing | No | Yes |
| Data-center locations | 2 | 31 |
Scores come from our published methodology; renewal prices always shown beside intro prices. Full profiles: OVHcloud (US) · Vultr