Hetzner vs Vultr
Dedicated servers — side-by-side specs, real prices, and how each scores on our methodology.
Top performance with an excellent connection.
from $69 /mo ✓ renews at the same price
Hetzner scores higher on our methodology (6.0 vs 4.9); Hetzner starts cheaper ($69/mo vs $120/mo).
Spec by spec
| Hetzner | Vultr | |
|---|---|---|
| Management | Unmanaged | Unmanaged |
| Datacenter locations | 2 locations | 1 locations |
| DDoS protection | Yes | No |
| Payment methods | Card, PayPal, SEPA | Card, PayPal, Crypto (BTC, ETH, stablecoins), Bank wire, Alipay |
| Custom builds | No | No |
| Support channels | Ticket | Ticket |
| Money-back period | 14 days | No refunds |
| Uptime SLA | 99.9 % | 100 % |
| KYC required | Email only | Email only |
| Anonymity | None | Partial |
| Setup fees | Some | None |
| Unmetered bandwidth | Yes | No |
| Self-serve IPMI / KVM | No | No |
| Hourly billing | Yes | Yes |
| Data-center locations | 3 | 31 |
Scores come from our published methodology; renewal prices always shown beside intro prices. Full profiles: Hetzner · Vultr