Hetzner vs OVHcloud (US)
Dedicated servers — side-by-side specs, real prices, and how each scores on our methodology.
Top performance with an excellent connection.
from $69 /mo ✓ renews at the same price
Cloud Computing & Web Hosting
from $20 /mo ✓ renews at the same price
OVHcloud (US) scores higher on our methodology (7.2 vs 6.0); OVHcloud (US) starts cheaper ($20/mo vs $69/mo).
Spec by spec
| Hetzner | OVHcloud (US) | |
|---|---|---|
| Management | Unmanaged | Unmanaged |
| Datacenter locations | 2 locations | — |
| DDoS protection | Yes | Yes |
| Payment methods | Card, PayPal, SEPA | Card, PayPal |
| Custom builds | No | Yes |
| Support channels | Ticket | Ticket, Phone |
| Money-back period | 14 days | No refunds |
| Uptime SLA | 99.9 % | 99.9 % |
| KYC required | Email only | Email only |
| Anonymity | None | None |
| Parent company | — | OVH Groupe S.A. |
| Setup fees | Some | One month |
| Unmetered bandwidth | Yes | Yes |
| Self-serve IPMI / KVM | No | Yes |
| Hourly billing | Yes | No |
| Data-center locations | 3 | 2 |
Scores come from our published methodology; renewal prices always shown beside intro prices. Full profiles: Hetzner · OVHcloud (US)