home / databases / planetscale
The world’s fastest and most scalable cloud databases
founded 2018 · HQ San Francisco, US · jurisdiction California, US
Visit PlanetScale
Plans & pricing
| Plan | vCPU | RAM (GB) | Nodes | HA / replicas | Storage included (GB) | Price | Renews at | |
|---|---|---|---|---|---|---|---|---|
| Postgres single node PS-5 | 0.0625 | 0.5 GB | 1 | No | 10 GB | $5/mo | ✓ same | auto-checked 9 Oct 2026 |
| Postgres single node PS-10 | 0.125 | 1 GB | 1 | No | 10 GB | $10/mo | ✓ same | auto-checked 9 Oct 2026 |
| Postgres HA PS-5 | 0.0625 | 0.5 GB | 3 | Yes | 10 GB | $15/mo | ✓ same | auto-checked 9 Oct 2026 |
| Postgres single node PS-20 | 0.25 | 2 GB | 1 | No | 10 GB | $17/mo | ✓ same | auto-checked 9 Oct 2026 |
| Postgres single node PS-40 | 0.5 | 4 GB | 1 | No | 10 GB | $28/mo | ✓ same | auto-checked 9 Oct 2026 |
| Postgres HA PS-10 | 0.125 | 1 GB | 3 | Yes | 10 GB | $30/mo | ✓ same | auto-checked 9 Oct 2026 |
| Vitess PS-10 | 0.125 | 1 GB | 3 | Yes | 10 GB | $39/mo | ✓ same | auto-checked 9 Oct 2026 |
| Postgres single node PS-80 | 1 | 8 GB | 1 | No | 10 GB | $50/mo | ✓ same | auto-checked 9 Oct 2026 |
| Postgres HA PS-20 | 0.25 | 2 GB | 3 | Yes | 10 GB | $50/mo | ✓ same | auto-checked 9 Oct 2026 |
| Vitess PS-20 | 0.25 | 2 GB | 3 | Yes | 10 GB | $59/mo | ✓ same | auto-checked 9 Oct 2026 |
| Postgres HA PS-40 | 0.5 | 4 GB | 3 | Yes | 10 GB | $83/mo | ✓ same | auto-checked 9 Oct 2026 |
| Postgres single node PS-160 | 2 | 16 GB | 1 | No | 10 GB | $96/mo | ✓ same | auto-checked 9 Oct 2026 |
| Vitess PS-40 | 0.5 | 4 GB | 3 | Yes | 10 GB | $99/mo | ✓ same | auto-checked 9 Oct 2026 |
| Postgres HA PS-80 | 1 | 8 GB | 3 | Yes | 10 GB | $148/mo | ✓ same | auto-checked 9 Oct 2026 |
| Vitess PS-80 | 1 | 8 GB | 3 | Yes | 10 GB | $179/mo | ✓ same | auto-checked 9 Oct 2026 |
| Postgres single node PS-320 | 4 | 32 GB | 1 | No | 10 GB | $190/mo | ✓ same | auto-checked 9 Oct 2026 |
| Postgres HA PS-160 | 2 | 16 GB | 3 | Yes | 10 GB | $286/mo | ✓ same | auto-checked 9 Oct 2026 |
| Vitess PS-160 | 2 | 16 GB | 3 | Yes | 10 GB | $349/mo | ✓ same | auto-checked 9 Oct 2026 |
| Postgres single node PS-640 | 8 | 64 GB | 1 | No | 10 GB | $379/mo | ✓ same | auto-checked 9 Oct 2026 |
| Postgres HA PS-320 | 4 | 32 GB | 3 | Yes | 10 GB | $570/mo | ✓ same | auto-checked 9 Oct 2026 |
| Vitess PS-320 | 4 | 32 GB | 3 | Yes | 10 GB | $699/mo | ✓ same | auto-checked 9 Oct 2026 |
| Postgres single node PS-1280 | 16 | 128 GB | 1 | No | 10 GB | $755/mo | ✓ same | auto-checked 9 Oct 2026 |
| Vitess PS-400 | 8 | 32 GB | 3 | Yes | 10 GB | $999/mo | ✓ same | auto-checked 9 Oct 2026 |
| Postgres HA PS-640 | 8 | 64 GB | 3 | Yes | 10 GB | $1,135/mo | ✓ same | auto-checked 9 Oct 2026 |
| Vitess PS-640 | 8 | 64 GB | 3 | Yes | 10 GB | $1,399/mo | ✓ same | auto-checked 9 Oct 2026 |
| Postgres single node PS-2560 | 32 | 256 GB | 1 | No | 10 GB | $1,510/mo | ✓ same | auto-checked 9 Oct 2026 |
| Vitess PS-700 | 16 | 32 GB | 3 | Yes | 10 GB | $1,799/mo | ✓ same | auto-checked 9 Oct 2026 |
| Vitess PS-900 | 16 | 64 GB | 3 | Yes | 10 GB | $1,999/mo | ✓ same | auto-checked 9 Oct 2026 |
| Postgres HA PS-1280 | 16 | 128 GB | 3 | Yes | 10 GB | $2,265/mo | ✓ same | auto-checked 9 Oct 2026 |
| Vitess PS-1280 | 16 | 128 GB | 3 | Yes | 10 GB | $2,799/mo | ✓ same | auto-checked 9 Oct 2026 |
| Vitess PS-1400 | 32 | 64 GB | 3 | Yes | 10 GB | $3,599/mo | ✓ same | auto-checked 9 Oct 2026 |
| Vitess PS-1800 | 32 | 128 GB | 3 | Yes | 10 GB | $3,999/mo | ✓ same | auto-checked 9 Oct 2026 |
| Postgres HA PS-2560 | 32 | 256 GB | 3 | Yes | 10 GB | $4,529/mo | ✓ same | auto-checked 9 Oct 2026 |
| Vitess PS-2100 | 48 | 96 GB | 3 | Yes | 10 GB | $5,399/mo | ✓ same | auto-checked 9 Oct 2026 |
| Vitess PS-2560 | 32 | 256 GB | 3 | Yes | 10 GB | $5,599/mo | ✓ same | auto-checked 9 Oct 2026 |
| Vitess PS-2700 | 48 | 192 GB | 3 | Yes | 10 GB | $5,999/mo | ✓ same | auto-checked 9 Oct 2026 |
| Vitess PS-2800 | 64 | 128 GB | 3 | Yes | 10 GB | $7,199/mo | ✓ same | auto-checked 9 Oct 2026 |
Managed databases details
- Engines
- Postgres, Mysql, Vector
- Type
- Provisioned
- Branching
- Yes
- Connection pooling
- Yes
- Regions
- 19
- HA / read replicas
- Yes
- Point-in-time recovery
- Yes
- Free tier
- No
- Pricing model
- Compute storage
- Example bill
- $10 / month
- Example bill basis
- 1 database, ~1 GB RAM always on, 10 GB storage, 50 GB egress, no HA: Postgres single node PS-10 (arm64) $10, storage within the 10 GB included. HA (3 nodes, 99.99% SLA) is $30.
About PlanetScale
- Payment methods
- Card
- Support channels
- Ticket
- Money-back period
- 0 days
- Uptime SLA
- 99.99 %
- KYC required
- Email only
- Anonymity
- Partial
- Offices
- San Francisco, US (HQ)