PlanetScale vs Supabase
Managed databases — side-by-side specs, real prices, and how each scores on our methodology.
The world’s fastest and most scalable cloud databases
from $5 /mo ✓ renews at the same price
Build in a weekend Scale to millions
from $0 /mo ✓ renews at the same price
PlanetScale scores higher on our methodology (8.4 vs 7.9); Supabase starts cheaper ($0/mo vs $5/mo).
Spec by spec
| PlanetScale | Supabase | |
|---|---|---|
| Engines | Postgres, Mysql, Vector | Postgres, Vector |
| Type | Provisioned | Provisioned |
| Payment methods | Card | Card |
| Branching | Yes | Yes |
| Support channels | Ticket | Ticket |
| Connection pooling | Yes | Yes |
| Money-back period | 0 days | 0 days |
| Regions | 19 | 17 |
| Uptime SLA | 99.99 % | 0 % |
| HA / read replicas | Yes | Yes |
| KYC required | Email only | Email only |
| Point-in-time recovery | Yes | Yes |
| Anonymity | Partial | Partial |
| Free tier | No | Yes |
| Pricing model | Compute storage | Compute storage |
| Example bill | $10 / month | $25.50 / month |
| Example bill basis | 1 database, ~1 GB RAM always on, 10 GB storage, 50 GB egress, no HA: Postgres single node PS-10 (arm64) $10, storage within the 10 GB included. HA (3 nodes, 99.99% SLA) is $30. | 1 database, ~1 GB RAM always on, 10 GB storage, 50 GB egress, no HA: Pro $25 + Micro compute $10 − $10 credit + disk autoscaled 8→12 GB (4 × $0.125 = $0.50). Adding 7-day PITR (needs Small compute + $100 add-on) ≈ $130.50. |
Scores come from our published methodology; renewal prices always shown beside intro prices. Full profiles: PlanetScale · Supabase