PlanetScale vs Prisma Postgres
Managed databases — side-by-side specs, real prices, and how each scores on our methodology.
The world’s fastest and most scalable cloud databases
from $5 /mo ✓ renews at the same price
Production-ready Postgres, already wired to your stack
from $0 /mo ✓ renews at the same price
PlanetScale scores higher on our methodology (8.4 vs 6.0); Prisma Postgres starts cheaper ($0/mo vs $5/mo).
Spec by spec
| PlanetScale | Prisma Postgres | |
|---|---|---|
| Engines | Postgres, Mysql, Vector | Postgres, Vector |
| Type | Provisioned | Serverless |
| Payment methods | Card | Card |
| Branching | Yes | Yes |
| Support channels | Ticket | Ticket |
| Connection pooling | Yes | Yes |
| Money-back period | 0 days | 0 days |
| Regions | 19 | 6 |
| Uptime SLA | 99.99 % | 99.95 % |
| HA / read replicas | Yes | No |
| KYC required | Email only | Email only |
| Point-in-time recovery | Yes | No |
| Anonymity | Partial | Partial |
| Free tier | No | Yes |
| Pricing model | Compute storage | Per request |
| Example bill | $10 / month | $42 / month |
| Example bill basis | 1 database, ~1 GB RAM always on, 10 GB storage, 50 GB egress, no HA: Postgres single node PS-10 (arm64) $10, storage within the 10 GB included. HA (3 nodes, 99.99% SLA) is $30. | 1 database, ~5M operations/month, 10 GB storage (operations-priced, so an always-on compute size doesn't apply): Starter $10 + 4M × $8 = $42. Pro ($49) includes 10M operations and a 99.95% SLA. |
Scores come from our published methodology; renewal prices always shown beside intro prices. Full profiles: PlanetScale · Prisma Postgres