Microsoft 365 vs Migadu
Email hosting — side-by-side specs, real prices, and how each scores on our methodology.
Exchange Online mailboxes, sold standalone or bundled with Office apps, Teams and OneDrive
from $7 /user/mo ✓ renews at the same price
Swiss email host priced per account, with unlimited addresses and domains
from $9 /account/mo ✓ renews at the same price
Microsoft 365 scores higher on our methodology (7.4 vs 6.2); Microsoft 365 starts cheaper ($7/user/mo vs $9/account/mo).
Spec by spec
| Microsoft 365 | Migadu | |
|---|---|---|
| Platform | Microsoft 365 | Proprietary |
| Datacenter locations | — | 1 locations |
| Protocols | IMAP, POP3 | IMAP, POP3 |
| Payment methods | Card | Card, PayPal, Crypto (BTC) |
| API access | Mailbox, Admin | Admin |
| Support channels | Ticket, Phone | Ticket |
| Encryption | At rest | TLS only |
| Money-back period | 7 days | 14 days |
| Custom domains | 5000 | Unlimited |
| Uptime SLA | 99.9 % | — |
| Aliases | Yes | Yes |
| KYC required | Email only | Email only |
| Catch-all | No | Yes |
| Anonymity | None | Full |
| Calendars & contacts | Yes | Yes |
| Migration tooling | Yes | No |
| Free plan | No | No |
Scores come from our published methodology; renewal prices always shown beside intro prices. Full profiles: Microsoft 365 · Migadu