2 of 8 providers · up to 4 at a time← card view
| Field | ||
|---|---|---|
| Pricing | ||
| Editorial score | 6.2 | 5.2 |
| Cheapest plan | $59/account/yr | $36/user/yr |
| Renews at | ✓ same | ✓ same |
| Plans with tracked prices | 13 | 1 |
| Email hosting details | ||
| Platform | Proprietary | Open source stack |
| Protocols | IMAP, POP3 | IMAP, POP3 |
| API access | Admin | — |
| Encryption | TLS only | TLS only |
| Custom domains | Unlimited | 1 |
| Aliases | Yes | No |
| Catch-all | Yes | No |
| Calendars & contacts | Yes | No |
| Migration tooling | No | — |
| Free plan | No | No |
| Provider | ||
| Datacenter locations | 5 locations | — |
| Payment methods | Card, PayPal | Card, PayPal, Crypto (stablecoins), Alipay |
| Support channels | Ticket | Ticket, Phone |
| Money-back period (days) | — | 4 days |
| Uptime SLA (%) | 99 % | — |
| KYC required | Email only | Email only |
| Anonymity | Partial | None |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.