3 of 8 providers · up to 4 at a time← card view
| Field | |||
|---|---|---|---|
| Pricing | |||
| Editorial score | 6.2 | 8.0 | 8.6 |
| Cheapest plan | $59/account/yr | $4.90/user/mo | $0/user/mo |
| Renews at | ✓ same | ✓ same | ✓ same |
| Plans with tracked prices | 13 | 3 | 6 |
| Email hosting details | |||
| Platform | Proprietary | Google workspace | Proprietary |
| Protocols | IMAP, POP3 | IMAP, POP3 | IMAP, POP3 |
| API access | Admin | Mailbox, Admin | Mailbox, Admin |
| Encryption | TLS only | At rest | At rest |
| Custom domains | Unlimited | 600 | — |
| Aliases | Yes | Yes | Yes |
| Catch-all | Yes | Yes | Yes |
| Calendars & contacts | Yes | Yes | Yes |
| Migration tooling | No | Yes | Yes |
| Free plan | No | No | Yes |
| Provider | |||
| Datacenter locations | 5 locations | — | 19 locations |
| Payment methods | Card, PayPal | Card | Card, PayPal |
| Support channels | Ticket | Ticket | Chat 24/7, Ticket, Phone |
| Money-back period (days) | — | — | 45 days |
| Uptime SLA (%) | 99 % | 99.9 % | 99.9 % |
| KYC required | Email only | Email only | Email only |
| Anonymity | Partial | None | None |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.