2 of 8 providers · up to 4 at a time← card view
| Field | ||
|---|---|---|
| Pricing | ||
| Editorial score | 8.0 | 8.6 |
| Cheapest plan | $4.90/user/mo | $0/user/mo |
| Renews at | ✓ same | ✓ same |
| Plans with tracked prices | 3 | 6 |
| Email hosting details | ||
| Platform | Google workspace | Proprietary |
| Protocols | IMAP, POP3 | IMAP, POP3 |
| API access | Mailbox, Admin | Mailbox, Admin |
| Encryption | At rest | At rest |
| Custom domains | 600 | — |
| Aliases | Yes | Yes |
| Catch-all | Yes | Yes |
| Calendars & contacts | Yes | Yes |
| Migration tooling | Yes | Yes |
| Free plan | No | Yes |
| Provider | ||
| Datacenter locations | — | 19 locations |
| Payment methods | Card | Card, PayPal |
| Support channels | Ticket | Chat 24/7, Ticket, Phone |
| Money-back period (days) | — | 45 days |
| Uptime SLA (%) | 99.9 % | 99.9 % |
| KYC required | Email only | Email only |
| Anonymity | None | None |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.