3 of 8 providers · up to 4 at a time← card view
| Field | |||
|---|---|---|---|
| Pricing | |||
| Editorial score | 8.4 | 7.4 | 8.6 |
| Cheapest plan | $4/user/mo | $48/user/yr | $0/user/mo |
| Renews at | ✓ same | ✓ same | ✓ same |
| Plans with tracked prices | 6 | 5 | 6 |
| Email hosting details | |||
| Platform | Proprietary | Microsoft 365 | Proprietary |
| Protocols | IMAP, POP3, JMAP | IMAP, POP3 | IMAP, POP3 |
| API access | Mailbox | Mailbox, Admin | Mailbox, Admin |
| Encryption | At rest | At rest | At rest |
| Custom domains | 100 | 5000 | — |
| Aliases | Yes | Yes | Yes |
| Catch-all | Yes | No | Yes |
| Calendars & contacts | Yes | Yes | Yes |
| Migration tooling | Yes | Yes | Yes |
| Free plan | No | No | Yes |
| Provider | |||
| Datacenter locations | 2 locations | — | 19 locations |
| Payment methods | Card, PayPal | Card | Card, PayPal |
| Support channels | Ticket | Ticket, Phone | Chat 24/7, Ticket, Phone |
| Money-back period (days) | — | 7 days | 45 days |
| Uptime SLA (%) | — | 99.9 % | 99.9 % |
| KYC required | Email only | Email only | Email only |
| Anonymity | None | None | None |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.