4 of 8 providers · up to 4 at a time← card view
| Field | ||||
|---|---|---|---|---|
| Pricing | ||||
| Editorial score | 8.6 | 8.0 | 6.2 | 5.2 |
| Cheapest plan | $0/user/mo | $10/account/yr | $9/account/mo | $36/user/yr |
| Renews at | ✓ same | ✓ same | ✓ same | ✓ same |
| Plans with tracked prices | 6 | 1 | 4 | 1 |
| Email hosting details | ||||
| Platform | Proprietary | Proprietary | Proprietary | Open source stack |
| Protocols | IMAP, POP3 | IMAP, POP3 | IMAP, POP3 | IMAP, POP3 |
| API access | Mailbox, Admin | Admin | Admin | — |
| Encryption | At rest | At rest | TLS only | TLS only |
| Custom domains | — | Unlimited | Unlimited | 1 |
| Aliases | Yes | Yes | Yes | No |
| Catch-all | Yes | Yes | Yes | No |
| Calendars & contacts | Yes | Yes | Yes | No |
| Migration tooling | Yes | Yes | No | — |
| Free plan | Yes | No | No | No |
| Provider | ||||
| Datacenter locations | 19 locations | 1 locations | 1 locations | — |
| Payment methods | Card, PayPal | Card | Card, PayPal, Crypto (BTC) | Card, PayPal, Crypto (stablecoins), Alipay |
| Support channels | Chat 24/7, Ticket, Phone | Ticket | Ticket | Ticket, Phone |
| Money-back period (days) | 45 days | 30 days | 14 days | 4 days |
| Uptime SLA (%) | 99.9 % | — | — | — |
| KYC required | Email only | None | Email only | Email only |
| Anonymity | None | Partial | Full | None |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.