4 of 8 providers · up to 4 at a time← card view
| Field | ||||
|---|---|---|---|---|
| Pricing | ||||
| Editorial score | 8.6 | 6.2 | 5.2 | 8.0 |
| Cheapest plan | $0/user/mo | $9/account/mo | $36/user/yr | $4.90/user/mo |
| Renews at | ✓ same | ✓ same | ✓ same | ✓ same |
| Plans with tracked prices | 6 | 4 | 1 | 3 |
| Email hosting details | ||||
| Platform | Proprietary | Proprietary | Open source stack | Google workspace |
| Protocols | IMAP, POP3 | IMAP, POP3 | IMAP, POP3 | IMAP, POP3 |
| API access | Mailbox, Admin | Admin | — | Mailbox, Admin |
| Encryption | At rest | TLS only | TLS only | At rest |
| Custom domains | — | Unlimited | 1 | 600 |
| Aliases | Yes | Yes | No | Yes |
| Catch-all | Yes | Yes | No | Yes |
| Calendars & contacts | Yes | Yes | No | Yes |
| Migration tooling | Yes | No | — | Yes |
| Free plan | Yes | No | No | No |
| Provider | ||||
| Datacenter locations | 19 locations | 1 locations | — | — |
| Payment methods | Card, PayPal | Card, PayPal, Crypto (BTC) | Card, PayPal, Crypto (stablecoins), Alipay | Card |
| Support channels | Chat 24/7, Ticket, Phone | Ticket | Ticket, Phone | Ticket |
| Money-back period (days) | 45 days | 14 days | 4 days | — |
| Uptime SLA (%) | 99.9 % | — | — | 99.9 % |
| KYC required | Email only | Email only | Email only | Email only |
| Anonymity | None | Full | None | None |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.