3 of 8 providers · up to 4 at a time← card view
| Field | |||
|---|---|---|---|
| Pricing | |||
| Editorial score | 8.6 | 8.4 | 8.0 |
| Cheapest plan | $0/user/mo | $4/user/mo | $4.90/user/mo |
| Plans with tracked prices | 6 | 6 | 3 |
| Email hosting details | |||
| Platform | Proprietary | Proprietary | Google workspace |
| Protocols | IMAP, POP3 | IMAP, POP3, JMAP | IMAP, POP3 |
| API access | Mailbox, Admin | Mailbox | Mailbox, Admin |
| Custom domains | — | 100 | 600 |
| Free plan | Yes | No | No |
| Provider | |||
| Datacenter locations | 19 locations | 2 locations | — |
| Payment methods | Card, PayPal | Card, PayPal | Card |
| Support channels | Chat 24/7, Ticket, Phone | Ticket | Ticket |
| Money-back period (days) | 45 days | — | — |
| Uptime SLA (%) | 99.9 % | — | 99.9 % |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.