2 of 8 providers · up to 4 at a time← card view
| Field | ||
|---|---|---|
| Pricing | ||
| Editorial score | 8.6 | 8.4 |
| Cheapest plan | $0/user/mo | $4/user/mo |
| Email hosting details | ||
| Protocols | IMAP, POP3 | IMAP, POP3, JMAP |
| API access | Mailbox, Admin | Mailbox |
| Custom domains | — | 100 |
| Free plan | Yes | No |
| Provider | ||
| Datacenter locations | 19 locations | 2 locations |
| Support channels | Chat 24/7, Ticket, Phone | Ticket |
| Money-back period (days) | 45 days | — |
| Uptime SLA (%) | 99.9 % | — |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.