4 of 8 providers · up to 4 at a time← card view
| Field | ||||
|---|---|---|---|---|
| Pricing | ||||
| Editorial score | 5.2 | 8.0 | 7.4 | 8.4 |
| Cheapest plan | $36/user/yr | $4.90/user/mo | $48/user/yr | $4/user/mo |
| Plans with tracked prices | 1 | 3 | 5 | 6 |
| Email hosting details | ||||
| Platform | Open source stack | Google workspace | Microsoft 365 | Proprietary |
| Protocols | IMAP, POP3 | IMAP, POP3 | IMAP, POP3 | IMAP, POP3, JMAP |
| API access | — | Mailbox, Admin | Mailbox, Admin | Mailbox |
| Encryption | TLS only | At rest | At rest | At rest |
| Custom domains | 1 | 600 | 5000 | 100 |
| Aliases | No | Yes | Yes | Yes |
| Catch-all | No | Yes | No | Yes |
| Calendars & contacts | No | Yes | Yes | Yes |
| Migration tooling | — | Yes | Yes | Yes |
| Provider | ||||
| Datacenter locations | — | — | — | 2 locations |
| Payment methods | Card, PayPal, Crypto (stablecoins), Alipay | Card | Card | Card, PayPal |
| Support channels | Ticket, Phone | Ticket | Ticket, Phone | Ticket |
| Money-back period (days) | 4 days | — | 7 days | — |
| Uptime SLA (%) | — | 99.9 % | 99.9 % | — |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.