3 of 8 providers · up to 4 at a time← card view
| Field | |||
|---|---|---|---|
| Pricing | |||
| Editorial score | 8.0 | 8.6 | 8.4 |
| Cheapest plan | $4.90/user/mo | $0/user/mo | $4/user/mo |
| Plans with tracked prices | 3 | 6 | 6 |
| Email hosting details | |||
| Platform | Google workspace | Proprietary | Proprietary |
| Protocols | IMAP, POP3 | IMAP, POP3 | IMAP, POP3, JMAP |
| API access | Mailbox, Admin | Mailbox, Admin | Mailbox |
| Custom domains | 600 | — | 100 |
| Free plan | No | Yes | No |
| Provider | |||
| Datacenter locations | — | 19 locations | 2 locations |
| Payment methods | Card | Card, PayPal | Card, PayPal |
| Support channels | Ticket | Chat 24/7, Ticket, Phone | Ticket |
| Money-back period (days) | — | 45 days | — |
| Uptime SLA (%) | 99.9 % | 99.9 % | — |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.