4 of 8 providers · up to 4 at a time← card view
| Field | ||||
|---|---|---|---|---|
| Pricing | ||||
| Editorial score | 8.4 | 6.2 | 5.2 | 8.6 |
| Cheapest plan | $4/user/mo | $9/account/mo | $36/user/yr | $0/user/mo |
| Plans with tracked prices | 6 | 4 | 1 | 6 |
| Email hosting details | ||||
| Platform | Proprietary | Proprietary | Open source stack | Proprietary |
| Protocols | IMAP, POP3, JMAP | IMAP, POP3 | IMAP, POP3 | IMAP, POP3 |
| API access | Mailbox | Admin | — | Mailbox, Admin |
| Encryption | At rest | TLS only | TLS only | At rest |
| Custom domains | 100 | Unlimited | 1 | — |
| Aliases | Yes | Yes | No | Yes |
| Catch-all | Yes | Yes | No | Yes |
| Calendars & contacts | Yes | Yes | No | Yes |
| Migration tooling | Yes | No | — | Yes |
| Free plan | No | No | No | Yes |
| Provider | ||||
| Datacenter locations | 2 locations | 1 locations | — | 19 locations |
| Payment methods | Card, PayPal | Card, PayPal, Crypto (BTC) | Card, PayPal, Crypto (stablecoins), Alipay | Card, PayPal |
| Support channels | Ticket | Ticket | Ticket, Phone | Chat 24/7, Ticket, Phone |
| Money-back period (days) | — | 14 days | 4 days | 45 days |
| Uptime SLA (%) | — | — | — | 99.9 % |
| Anonymity | None | Full | None | None |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.