1 of 5 providers · up to 4 at a time← card view
| Field | |
|---|---|
| Pricing | |
| Editorial score | 5.6 |
| Cheapest plan | $2.19/mo |
| Renews at | ✓ same |
| Plans with tracked prices | 6 |
| Edge compute details | |
| Runtime | Containers |
| Cold start class | None |
| PoPs / regions | 17 |
| KV store | No |
| Queues | No |
| Cron / scheduled | Yes |
| Static asset hosting | Yes |
| Free tier | No |
| Pricing unit | GB s |
| Example bill (/ month) | $8.53 / month |
| Example bill basis | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: two always-on shared-cpu-1x 512MB machines, Virginia $3.69 + Amsterdam $3.84, + 50 GB × $0.02 = $1. 256MB machines: $5.47. A dedicated IPv4 adds $2. |
| Provider | |
| Payment methods | Card |
| Support channels | Ticket |
| Uptime SLA (%) | None |
| KYC required | Email only |
| Anonymity | Partial |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.