4 of 5 providers · up to 4 at a time← card view
| Field | ||||
|---|---|---|---|---|
| Pricing | ||||
| Editorial score | 4.3 | 6.3 | 5.6 | 7.1 |
| Cheapest plan | $0/mo | $0/mo | $2.19/mo | $0/mo |
| Plans with tracked prices | 2 | 3 | 6 | 1 |
| Edge compute details | ||||
| Runtime | Containers, Wasm | Js isolates, Wasm | Containers | Wasm |
| Cold start class | Milliseconds | Milliseconds | None | None |
| PoPs / regions | 19 | — | 17 | 86 |
| KV store | No | Yes | No | Yes |
| Queues | Yes | Yes | No | No |
| Cron / scheduled | Yes | Yes | Yes | No |
| Free tier | Yes | Yes | No | Yes |
| Pricing unit | CPU ms | Per request | GB s | CPU ms |
| Example bill (/ month) | $40 / month | $30 / month | $8.53 / month | $9 / month |
| Example bill basis | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Pro, 1 seat $20 (includes $20 usage credit) + $20 Flat Rate CDN tier for 10M requests. Functions in Washington (iad1) ≈ $13 — within the credit. Hobby is non-commercial only. | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Pro $20 includes 3,000 credits; 10M requests (2,000 credits, Edge Functions) + 50 GB (1,000 credits) uses all of them, so deploys (15 credits each) need a $10 top-up of 1,500 credits. On paper $20. | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: two always-on shared-cpu-1x 512MB machines, Virginia $3.69 + Amsterdam $3.84, + 50 GB × $0.02 = $1. 256MB machines: $5.47. A dedicated IPv4 adds $2. | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Compute requests and vCPU-ms fit the free 10M / 100M; egress within the 100 GB free. The $9 is 9M CDN delivery requests × $1/M — Fastly doesn't say whether these stack on Compute, so it may be $0. |
| Provider | ||||
| Money-back period (days) | No refunds | No refunds | — | No refunds |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.