2 of 5 providers · up to 4 at a time← card view
| Field | ||
|---|---|---|
| Pricing | ||
| Editorial score | 4.3 | 5.6 |
| Cheapest plan | $0/mo | $2.19/mo |
| Plans with tracked prices | 2 | 6 |
| Edge compute details | ||
| Runtime | Containers, Wasm | Containers |
| Cold start class | Milliseconds | None |
| PoPs / regions | 19 | 17 |
| Queues | Yes | No |
| Free tier | Yes | No |
| Pricing unit | CPU ms | GB s |
| Example bill (/ month) | $40 / month | $8.53 / month |
| Example bill basis | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Pro, 1 seat $20 (includes $20 usage credit) + $20 Flat Rate CDN tier for 10M requests. Functions in Washington (iad1) ≈ $13 — within the credit. Hobby is non-commercial only. | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: two always-on shared-cpu-1x 512MB machines, Virginia $3.69 + Amsterdam $3.84, + 50 GB × $0.02 = $1. 256MB machines: $5.47. A dedicated IPv4 adds $2. |
| Provider | ||
| Money-back period (days) | No refunds | — |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.