2 of 5 providers · up to 4 at a time← card view
| Field | ||
|---|---|---|
| Pricing | ||
| Editorial score | 5.6 | 6.3 |
| Cheapest plan | $2.19/mo | $0/mo |
| Plans with tracked prices | 6 | 3 |
| Edge compute details | ||
| Runtime | Containers | Js isolates, Wasm |
| Cold start class | None | Milliseconds |
| PoPs / regions | 17 | — |
| KV store | No | Yes |
| Queues | No | Yes |
| Free tier | No | Yes |
| Pricing unit | GB s | Per request |
| Example bill (/ month) | $8.53 / month | $30 / month |
| Example bill basis | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: two always-on shared-cpu-1x 512MB machines, Virginia $3.69 + Amsterdam $3.84, + 50 GB × $0.02 = $1. 256MB machines: $5.47. A dedicated IPv4 adds $2. | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Pro $20 includes 3,000 credits; 10M requests (2,000 credits, Edge Functions) + 50 GB (1,000 credits) uses all of them, so deploys (15 credits each) need a $10 top-up of 1,500 credits. On paper $20. |
| Provider | ||
| Money-back period (days) | — | No refunds |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.