3 of 5 providers · up to 4 at a time← card view
| Field | |||
|---|---|---|---|
| Pricing | |||
| Editorial score | 7.1 | 9.7 | 5.6 |
| Cheapest plan | $0/mo | $0/mo | $2.19/mo |
| Plans with tracked prices | 1 | 2 | 6 |
| Edge compute details | |||
| Runtime | Wasm | Js isolates, Wasm, Containers | Containers |
| PoPs / regions | 86 | 348 | 17 |
| KV store | Yes | Yes | No |
| Queues | No | Yes | No |
| Cron / scheduled | No | Yes | Yes |
| Free tier | Yes | Yes | No |
| Pricing unit | CPU ms | CPU ms | GB s |
| Example bill (/ month) | $9 / month | $6.40 / month | $8.53 / month |
| Example bill basis | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Compute requests and vCPU-ms fit the free 10M / 100M; egress within the 100 GB free. The $9 is 9M CDN delivery requests × $1/M — Fastly doesn't say whether these stack on Compute, so it may be $0. | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Workers Paid $5 + 70M CPU-ms over the 30M included × $0.02/M = $1.40; requests within the 10M included, no egress fees. Free caps at 100k requests/day. | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: two always-on shared-cpu-1x 512MB machines, Virginia $3.69 + Amsterdam $3.84, + 50 GB × $0.02 = $1. 256MB machines: $5.47. A dedicated IPv4 adds $2. |
| Provider | |||
| Payment methods | Card | Card, PayPal, Crypto (stablecoins) | Card |
| Support channels | Ticket | Docs only, Ticket, Chat 24/7 | Ticket |
| Money-back period (days) | No refunds | No refunds | — |
| Uptime SLA (%) | None | 100 % | None |
| Anonymity | Partial | Full | Partial |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.