3 of 4 providers · up to 4 at a time← card view
| Field | |||
|---|---|---|---|
| Pricing | |||
| Editorial score | 4.9 | 6.3 | 7.7 |
| Cheapest plan | $120/mo | $69/mo | $57.33/mo |
| Renews at | ✓ same | ✓ same | ✓ same |
| Plans with tracked prices | 11 | 15 | 47 |
| Dedicated servers details | |||
| Management | Unmanaged | Unmanaged | Unmanaged |
| DDoS protection | No | Yes | Yes |
| Custom builds | No | No | Yes |
| Setup fees | None | Some | None |
| Unmetered bandwidth | No | Yes | No |
| Self-serve IPMI / KVM | No | No | Yes |
| Hourly billing | Yes | Yes | Yes |
| Data-center locations | 31 | 3 | 7 |
| Provider | |||
| Datacenter locations | 1 locations | 2 locations | — |
| Payment methods | Card, PayPal, Crypto (BTC, ETH, stablecoins), Bank wire, Alipay | Card, PayPal, SEPA | Card, PayPal, Crypto (BTC, ETH, stablecoins), Bank wire, Alipay |
| Support channels | Ticket | Ticket, Phone | Chat 24/7, Ticket, Phone |
| Money-back period (days) | No refunds | No refunds | 15 days |
| Uptime SLA (%) | 100 % | 99.9 % | 99.97 % |
| KYC required | Email only | Email only | Email only |
| Anonymity | Partial | None | Partial |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.