4 of 4 providers · up to 4 at a time← card view
| Field | ||||
|---|---|---|---|---|
| Pricing | ||||
| Editorial score | 7.2 | 7.7 | 6.3 | 4.9 |
| Cheapest plan | $20/mo | $57.33/mo | $69/mo | $120/mo |
| Renews at | ✓ same | ✓ same | ✓ same | ✓ same |
| Plans with tracked prices | 64 | 47 | 15 | 11 |
| Dedicated servers details | ||||
| Management | Unmanaged | Unmanaged | Unmanaged | Unmanaged |
| DDoS protection | Yes | Yes | Yes | No |
| Custom builds | Yes | Yes | No | No |
| Setup fees | One month | None | Some | None |
| Unmetered bandwidth | Yes | No | Yes | No |
| Self-serve IPMI / KVM | Yes | Yes | No | No |
| Hourly billing | No | Yes | Yes | Yes |
| Data-center locations | 2 | 7 | 3 | 31 |
| Provider | ||||
| Datacenter locations | — | — | 2 locations | 1 locations |
| Payment methods | Card, PayPal | Card, PayPal, Crypto (BTC, ETH, stablecoins), Bank wire, Alipay | Card, PayPal, SEPA | Card, PayPal, Crypto (BTC, ETH, stablecoins), Bank wire, Alipay |
| Support channels | Ticket, Phone | Chat 24/7, Ticket, Phone | Ticket, Phone | Ticket |
| Money-back period (days) | No refunds | 15 days | No refunds | No refunds |
| Uptime SLA (%) | 99.9 % | 99.97 % | 99.9 % | 100 % |
| KYC required | Email only | Email only | Email only | Email only |
| Anonymity | None | Partial | None | Partial |
| Parent company | OVH Groupe S.A. | — | — | — |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.