3 of 4 providers · up to 4 at a time← card view
| Field | |||
|---|---|---|---|
| Pricing | |||
| Editorial score | 4.9 | 7.7 | 6.3 |
| Cheapest plan | $120/mo | $57.33/mo | $69/mo |
| Plans with tracked prices | 11 | 47 | 15 |
| Dedicated servers details | |||
| DDoS protection | No | Yes | Yes |
| Custom builds | No | Yes | No |
| Setup fees | None | None | Some |
| Unmetered bandwidth | No | No | Yes |
| Self-serve IPMI / KVM | No | Yes | No |
| Data-center locations | 31 | 7 | 3 |
| Provider | |||
| Datacenter locations | 1 locations | — | 2 locations |
| Payment methods | Card, PayPal, Crypto (BTC, ETH, stablecoins), Bank wire, Alipay | Card, PayPal, Crypto (BTC, ETH, stablecoins), Bank wire, Alipay | Card, PayPal, SEPA |
| Support channels | Ticket | Chat 24/7, Ticket, Phone | Ticket, Phone |
| Money-back period (days) | No refunds | 15 days | No refunds |
| Uptime SLA (%) | 100 % | 99.97 % | 99.9 % |
| Anonymity | Partial | Partial | None |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.