3 of 4 providers · up to 4 at a time← card view
| Field | |||
|---|---|---|---|
| Pricing | |||
| Editorial score | 7.7 | 4.9 | 6.0 |
| Cheapest plan | $57.33/mo | $120/mo | $69/mo |
| Plans with tracked prices | 47 | 11 | 15 |
| Dedicated servers details | |||
| DDoS protection | Yes | No | Yes |
| Custom builds | Yes | No | No |
| Setup fees | None | None | Some |
| Unmetered bandwidth | No | No | Yes |
| Self-serve IPMI / KVM | Yes | No | No |
| Data-center locations | 7 | 31 | 3 |
| Provider | |||
| Datacenter locations | — | 1 locations | 2 locations |
| Payment methods | Card, PayPal, Crypto (BTC, ETH, stablecoins), Bank wire, Alipay | Card, PayPal, Crypto (BTC, ETH, stablecoins), Bank wire, Alipay | Card, PayPal, SEPA |
| Support channels | Chat 24/7, Ticket, Phone | Ticket | Ticket |
| Money-back period (days) | 15 days | No refunds | 14 days |
| Uptime SLA (%) | 99.97 % | 100 % | 99.9 % |
| Anonymity | Partial | Partial | None |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.