Fastly vs KeyCDN
CDN — side-by-side specs, real prices, and how each scores on our methodology.
Fastly scores higher on our methodology (5.3 vs 4.9); KeyCDN costs less for our example workload ($40/mo vs $117/mo).
Spec by spec
| Fastly | KeyCDN | |
|---|---|---|
| PoPs | 86 | 49 |
| Pricing | Per GB by region | Per GB by region |
| Payment methods | Card | Card, PayPal, Bank wire |
| Instant purge | Yes | Yes |
| Support channels | Ticket | Ticket |
| Purge by tag | Yes | No |
| Money-back period | No refunds | No refunds |
| WAF / bot tiers | No | No |
| Uptime SLA | None | 99.99 % |
| Image optimization | Yes | Yes |
| KYC required | Email only | Email only |
| Video / streaming | Yes | Yes |
| Anonymity | Partial | Partial |
| Log delivery | Yes | Yes |
| Free tier | Yes | No |
| Example bill | $117 / month | $40 / month |
| Example bill basis | 1 TB/month delivered, split evenly North America + Europe, ~10M requests: 900 GB × $0.12 = $108 + 9M requests × $1/M = $9, after the 100 GB and 1M free. $104 if the allowances apply per region. | 1 TB/month delivered, split evenly North America + Europe, ~10M requests: 1,000 GB × $0.04 = $40, no request fees. Credits are prepaid (minimum $49 top-up). |
Scores come from our published methodology; renewal prices always shown beside intro prices. Full profiles: Fastly · KeyCDN