Cloudflare vs Fastly
CDN — side-by-side specs, real prices, and how each scores on our methodology.
Cloudflare scores higher on our methodology (10.0 vs 5.3); Cloudflare costs less for our example workload ($0/mo vs $117/mo).
Spec by spec
| Cloudflare | Fastly | |
|---|---|---|
| PoPs | 348 | 86 |
| Pricing | Flat | Per GB by region |
| Payment methods | Card, PayPal, Crypto (stablecoins) | Card |
| Instant purge | Yes | Yes |
| Support channels | Docs only, Ticket, Chat 24/7 | Ticket |
| Purge by tag | Yes | Yes |
| Money-back period | No refunds | No refunds |
| WAF / bot tiers | Yes | No |
| Uptime SLA | 100 % | None |
| Image optimization | Yes | Yes |
| KYC required | Email only | Email only |
| Video / streaming | Yes | Yes |
| Anonymity | Full | Partial |
| Log delivery | Yes | Yes |
| Free tier | Yes | Yes |
| Example bill | $0 / month | $117 / month |
| Example bill basis | 1 TB/month delivered, split evenly North America + Europe, ~10M requests: Free plan — bandwidth unmetered, no request fees. Cloudflare's CDN terms cover web pages and websites; serving mostly video or large files needs its paid products (Stream, Images, R2). | 1 TB/month delivered, split evenly North America + Europe, ~10M requests: 900 GB × $0.12 = $108 + 9M requests × $1/M = $9, after the 100 GB and 1M free. $104 if the allowances apply per region. |
Scores come from our published methodology; renewal prices always shown beside intro prices. Full profiles: Cloudflare · Fastly