1 of 4 providers · up to 4 at a time← card view
| Field | |
|---|---|
| Pricing | |
| Editorial score | 7.9 |
| Cheapest plan | $3.51/mo |
| Renews at | ✓ same |
| Plans with tracked prices | 30 |
| VPS / VDS details | |
| Virtualization | KVM |
| Managed | No |
| Control panel options | None |
| DDoS protection | Yes |
| Hourly billing | Yes |
| API / Terraform | Yes |
| Data-center locations | 7 |
| Provider | |
| Payment methods | Card, PayPal, Crypto (BTC, ETH, stablecoins), Bank wire, Alipay |
| Support channels | Chat 24/7, Ticket, Phone |
| Money-back period (days) | 15 days |
| Uptime SLA (%) | 99.97 % |
| KYC required | Email only |
| Anonymity | Partial |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.