4 of 8 providers · up to 4 at a time← card view
| Field | ||||
|---|---|---|---|---|
| Pricing | ||||
| Editorial score | 8.0 | 8.0 | 6.2 | 8.4 |
| Cheapest plan | $10/account/yr | $4.90/user/mo | $9/account/mo | $4/user/mo |
| Renews at | ✓ same | ✓ same | ✓ same | ✓ same |
| Plans with tracked prices | 1 | 3 | 4 | 6 |
| Email hosting details | ||||
| Platform | Proprietary | Google workspace | Proprietary | Proprietary |
| Protocols | IMAP, POP3 | IMAP, POP3 | IMAP, POP3 | IMAP, POP3, JMAP |
| API access | Admin | Mailbox, Admin | Admin | Mailbox |
| Encryption | At rest | At rest | TLS only | At rest |
| Custom domains | Unlimited | 600 | Unlimited | 100 |
| Aliases | Yes | Yes | Yes | Yes |
| Catch-all | Yes | Yes | Yes | Yes |
| Calendars & contacts | Yes | Yes | Yes | Yes |
| Migration tooling | Yes | Yes | No | Yes |
| Free plan | No | No | No | No |
| Provider | ||||
| Datacenter locations | 1 locations | — | 1 locations | 2 locations |
| Payment methods | Card | Card | Card, PayPal, Crypto (BTC) | Card, PayPal |
| Support channels | Ticket | Ticket | Ticket | Ticket |
| Money-back period (days) | 30 days | — | 14 days | — |
| Uptime SLA (%) | — | 99.9 % | — | — |
| KYC required | None | Email only | Email only | Email only |
| Anonymity | Partial | None | Full | None |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.