3 of 8 providers · up to 4 at a time← card view
| Field | |||
|---|---|---|---|
| Pricing | |||
| Editorial score | 6.2 | 8.4 | 6.2 |
| Cheapest plan | $59/account/yr | $4/user/mo | $9/account/mo |
| Renews at | ✓ same | ✓ same | ✓ same |
| Plans with tracked prices | 13 | 6 | 4 |
| Email hosting details | |||
| Platform | Proprietary | Proprietary | Proprietary |
| Protocols | IMAP, POP3 | IMAP, POP3, JMAP | IMAP, POP3 |
| API access | Admin | Mailbox | Admin |
| Encryption | TLS only | At rest | TLS only |
| Custom domains | Unlimited | 100 | Unlimited |
| Aliases | Yes | Yes | Yes |
| Catch-all | Yes | Yes | Yes |
| Calendars & contacts | Yes | Yes | Yes |
| Migration tooling | No | Yes | No |
| Free plan | No | No | No |
| Provider | |||
| Datacenter locations | 5 locations | 2 locations | 1 locations |
| Payment methods | Card, PayPal | Card, PayPal | Card, PayPal, Crypto (BTC) |
| Support channels | Ticket | Ticket | Ticket |
| Money-back period (days) | — | — | 14 days |
| Uptime SLA (%) | 99 % | — | — |
| KYC required | Email only | Email only | Email only |
| Anonymity | Partial | None | Full |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.